SCYYRA - NHYC - CYC - SDYC - ABYA
2003-2004 SHADDEN SERIES
Sept 2003- March 2004
SERIES SUMMARY
AFTER SHADDEN #2
All Boats
Click here for a printable copy
| Pl |
Sail |
Crew |
From |
Tot |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 |
|---|
| 1 |
7 | A. PATTERSON & P. SHINN |
NHYC | 43 |
1 | 2 |
3 | 1 |
10 | 6 |
2 | 5 |
11 | 1 |
1 |
| 2 |
3171 | A. ROBERTS & M. ROBERTS |
SDYC | 52 |
3 | 1 |
1 | 2 |
5 | 3 |
12 | 1 |
10 | 8 |
6 |
| 3 |
1251 | C. BUCKINGHAM & C. RAMSER |
NHYC | 78 |
6 | 4 |
21 | 3 |
18 | 5 |
1 | 6 |
7 | 5 |
2 |
| 4 |
1059 | T. GRIMES & C. CHAMBERLAIN |
NHYC | 96 |
2 | 19 |
17 | 8 |
4 | 17 |
10 | 3 |
6 | 6 |
4 |
| 5 |
1145 | M. SPECTOR & B. SPECTOR |
KHYC | 109 |
4 | 5 |
7 | 4 |
1 | 8 |
4 | 9 |
15 | 36 |
16 |
| 6 |
1190 | M. MENNINGER & T. LINDEN |
NHYC | 111 |
10 | 3 |
4 | 9 |
12 | 7 |
8 | 8 |
4 | 35 |
11 |
| 7 |
SDYC2 | T. SINKS & D. LOCKWOOD |
SDYC | 136 |
9 | 22 |
6 | 7 |
2 | 1 |
13 | 31 |
1 | 27 |
17 |
| 8 |
1188 | P. STEMLER & H. ROKICKI |
NHYC | 136 |
44/BFD | 10 |
11 | 35 |
8 | 2 |
6 | 2 |
2 | 13 |
3 |
| 9 |
1252 | C. HATTON & B. THOMSON |
NHYC | 136 |
11 | 44/OCS |
2 | 13 |
6 | 19 |
3 | 4 |
12 | 15 |
7 |
| 10 |
1200 | M. BLUNT & R. HALL |
CYC | 138 |
8 | 16 |
10 | 11 |
21 | 16 |
7 | 22 |
13 | 4 |
10 |
| 11 |
DRYC4 | J. SOROSKY & L. KENNEDY |
DRYC | 147 |
16 | 17 |
14 | 16 |
9 | 25 |
16 | 11 |
5 | 10 |
8 |
| 12 |
1199 | C. WENNER & G. DAIR |
CYC | 160 |
13 | 9 |
20 | 6 |
3 | 9 |
14 | 23 |
18 | 26 |
19 |
| 13 |
1142 | R. NEAL & M. PLUTH |
SWYC | 190 |
18 | 12 |
12 | 15 |
27 | 26 |
29 | 25 |
9 | 2 |
15 |
| 14 |
1253 | D. AYRES & C. AYRES |
NHYC | 191 |
44/BFD | 11 |
26 | 12 |
7 | 18 |
21 | 14 |
3 | 23 |
12 |
| 15 |
1153 | B. RIGBY & L. SWARTZ |
SWYC | 192 |
23 | 44/OCS |
15 | 25 |
22 | 10 |
9 | 20 |
8 | 7 |
9 |
| 16 |
120 | P. MITCHELL & K. HALL |
CYC | 196 |
44/BFD | 44/DNC |
44/DNC | 5 |
19 | 4 |
5 | 7 |
16 | 3 |
5 |
| 17 |
225 | A. BLECHER & K. COOPER |
CYC | 199 |
20 | 7 |
13 | 23 |
11 | 14 |
24 | 13 |
21 | 29 |
24 |
| 18 |
1136 | S. NATVIG & W. BYRNE |
KHYC | 201 |
14 | 18 |
9 | 29 |
14 | 12 |
18 | 15 |
29 | 21 |
22 |
| 19 |
1177 | M. HOGAN & M. MENNINGER |
NHYC | 226 |
44/BFD | 44/OCS |
5 | 20 |
17 | 20 |
17 | 10 |
14 | 22 |
13 |
| 20 |
1152 | C. MCCARTHY & K. VANDERSPEK |
MBYC | 238 |
15 | 44/OCS |
16 | 26 |
15 | 13 |
15 | 28 |
27 | 16 |
23 |
| 21 |
1225 | A. MCDADE & S. BOLGER |
ABYC | 241 |
19 | 15 |
19 | 33 |
26 | 27 |
28 | 18 |
19 | 17 |
20 |
| 22 |
1185 | B. COTTRELL & M. COLAVITA |
KHYC | 251 |
7 | 6 |
44/OCS | 34 |
25 | 23 |
11 | 21 |
22 | 33 |
25 |
| 23 |
885 | J. SLOAN & C. STUART |
NHYC | 251 |
22 | 44/OCS |
31 | 19 |
28 | 15 |
19 | 24 |
17 | 14 |
18 |
| 24 |
4422 | D. MURPHY & E. ALAMILLO |
MBYC | 256 |
12 | 14 |
23 | 18 |
33 | 30 |
35 | 27 |
26 | 11 |
27 |
| 25 |
11 | B. SMISKO & S. DOYLE |
KHYC | 256 |
26 | 20 |
32 | 36 |
32 | 32 |
20 | 12 |
20 | 12 |
14 |
| 26 |
104 | M. BERNAL & A. REITER |
SBYC | 292 |
5 | 8 |
8 | 17 |
13 | 21 |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC |
| 27 |
DRYC3 | S. PITTS & J. HARVEY |
DRYC | 296 |
21 | 29 |
18 | 24 |
23 | 22 |
30 | 34 |
36 | 24 |
35 |
| 28 |
1168 | B. VANDERSPEK & C. PAINE |
MBYC | 299 |
24 | 21 |
22 | 14 |
44/DNF | 44/DNC |
34 | 19 |
23 | 25 |
29 |
| 29 |
6 | C. WILLIAMS & E. GARDINA |
PYSF | 315 |
17 | 13 |
24 | 10 |
20 | 11 |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC |
| 30 |
1241 | M. GROSS & S. CAMPBELL |
CYC | 320 |
27 | 30 |
28 | 37 |
24 | 35 |
33 | 32 |
35 | 9 |
30 |
| 31 |
1148 | W. PETERSEN & M. WENNER |
CYC | 321 |
44/DNC | 44/DNC |
44/DNC | 28 |
29 | 28 |
23 | 17 |
24 | 19 |
21 |
| 32 |
1254 | T. DUBE & C. DAIR |
CYC | 334 |
28 | 25 |
29 | 30 |
36 | 34 |
27 | 29 |
32 | 31 |
33 |
| 33 |
1141 | A. JACOBS & D. LANCASTER |
KHYC | 338 |
25 | 44/OCS |
27 | 21 |
37 | 33 |
36 | 35 |
28 | 20 |
32 |
| 34 |
1135 | E. DE PAUW & S. COLAVITA |
KHYC | 346 |
44/BFD | 23 |
34 | 38 |
34 | 24 |
25 | 33 |
30 | 30 |
31 |
| 35 |
DRYC5 | S. DOUGHERTY & L. KENNEDY |
DRYC | 356 |
44/BFD | 26 |
33 | 27 |
35 | 36 |
26 | 30 |
33 | 32 |
34 |
| 36 |
410 | P. WENNER & C. KELLEY |
CYC | 369 |
44/BFD | 24 |
35 | 32 |
31 | 31 |
32 | 36 |
34 | 34 |
36 |
| 37 |
1135RH | R. HOEVEN & L. HAN |
KHYC | 383 |
44/BFD | 27 |
25 | 22 |
16 | 29 |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC |
| 38 |
1776 | S. CRANE & T. HODGES | |
387 | 44/DNC |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC | 22 |
16 | 31 |
28 | 26 |
|
39 | 1150 |
M. MAGILL & M. CODLENDER |
MBYC | 392 |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
31 | 26 |
25 | 18 |
28 |
| 40 |
1051 | E. LOSS & R. SCHWEITZER |
BCYC | 426 |
44/BFD | 28 |
36 | 31 |
30 | 37 |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC |
| 41 |
8544 | G. BEVILLE & B. ESTES |
AYC | 457 |
44/BFD | 31 |
30 | 44/DNC |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC |
| 42 |
1210 | R. MANES & C. KAPUSCIK |
AYC | 465 |
44/BFD | 32 |
37 | 44/DNC |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC |
| 43 |
1043 | E. FONDA & L. SOUKUP |
LIYC | 469 |
29 | 44/DNC |
44/DNS | 44/DNS |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC | 44/DNC |
44/DNC |