SCYYRA - NHYC - CYC - SDYC - ABYA
2003-2004 SHADDEN SERIES
Sept 2003- March 2004
SERIES SUMMARY AFTER SHADDEN #2
All Boats

Click here for a printable copy
 

Pl Sail Crew From Tot 12 34 56 78 910 11
1 7A. PATTERSON & P. SHINN NHYC43 12 31 106 25 111 1
2 3171A. ROBERTS & M. ROBERTS SDYC52 31 12 53 121 108 6
3 1251C. BUCKINGHAM & C. RAMSER NHYC78 64 213 185 16 75 2
4 1059T. GRIMES & C. CHAMBERLAIN NHYC96 219 178 417 103 66 4
5 1145M. SPECTOR & B. SPECTOR KHYC109 45 74 18 49 1536 16
6 1190M. MENNINGER & T. LINDEN NHYC111 103 49 127 88 435 11
7 SDYC2T. SINKS & D. LOCKWOOD SDYC136 922 67 21 1331 127 17
8 1188P. STEMLER & H. ROKICKI NHYC136 44/BFD10 1135 82 62 213 3
9 1252C. HATTON & B. THOMSON NHYC136 1144/OCS 213 619 34 1215 7
10 1200M. BLUNT & R. HALL CYC138 816 1011 2116 722 134 10
11 DRYC4J. SOROSKY & L. KENNEDY DRYC147 1617 1416 925 1611 510 8
12 1199C. WENNER & G. DAIR CYC160 139 206 39 1423 1826 19
13 1142R. NEAL & M. PLUTH SWYC190 1812 1215 2726 2925 92 15
14 1253D. AYRES & C. AYRES NHYC191 44/BFD11 2612 718 2114 323 12
15 1153B. RIGBY & L. SWARTZ SWYC192 2344/OCS 1525 2210 920 87 9
16 120P. MITCHELL & K. HALL CYC196 44/BFD44/DNC 44/DNC5 194 57 163 5
17 225A. BLECHER & K. COOPER CYC199 207 1323 1114 2413 2129 24
18 1136S. NATVIG & W. BYRNE KHYC201 1418 929 1412 1815 2921 22
19 1177M. HOGAN & M. MENNINGER NHYC226 44/BFD44/OCS 520 1720 1710 1422 13
20 1152C. MCCARTHY & K. VANDERSPEK MBYC238 1544/OCS 1626 1513 1528 2716 23
21 1225A. MCDADE & S. BOLGER ABYC241 1915 1933 2627 2818 1917 20
22 1185B. COTTRELL & M. COLAVITA KHYC251 76 44/OCS34 2523 1121 2233 25
23 885J. SLOAN & C. STUART NHYC251 2244/OCS 3119 2815 1924 1714 18
24 4422D. MURPHY & E. ALAMILLO MBYC256 1214 2318 3330 3527 2611 27
25 11B. SMISKO & S. DOYLE KHYC256 2620 3236 3232 2012 2012 14
26 104M. BERNAL & A. REITER SBYC292 58 817 1321 44/DNC44/DNC 44/DNC44/DNC 44/DNC
27 DRYC3S. PITTS & J. HARVEY DRYC296 2129 1824 2322 3034 3624 35
28 1168B. VANDERSPEK & C. PAINE MBYC299 2421 2214 44/DNF44/DNC 3419 2325 29
29 6C. WILLIAMS & E. GARDINA PYSF315 1713 2410 2011 44/DNC44/DNC 44/DNC44/DNC 44/DNC
30 1241M. GROSS & S. CAMPBELL CYC320 2730 2837 2435 3332 359 30
31 1148W. PETERSEN & M. WENNER CYC321 44/DNC44/DNC 44/DNC28 2928 2317 2419 21
32 1254T. DUBE & C. DAIR CYC334 2825 2930 3634 2729 3231 33
33 1141A. JACOBS & D. LANCASTER KHYC338 2544/OCS 2721 3733 3635 2820 32
34 1135E. DE PAUW & S. COLAVITA KHYC346 44/BFD23 3438 3424 2533 3030 31
35 DRYC5S. DOUGHERTY & L. KENNEDY DRYC356 44/BFD26 3327 3536 2630 3332 34
36 410P. WENNER & C. KELLEY CYC369 44/BFD24 3532 3131 3236 3434 36
37 1135RHR. HOEVEN & L. HAN KHYC383 44/BFD27 2522 1629 44/DNC44/DNC 44/DNC44/DNC 44/DNC
38 1776S. CRANE & T. HODGES  38744/DNC 44/DNC44/DNC 44/DNC44/DNC 44/DNC22 1631 2826
391150 M. MAGILL & M. CODLENDER MBYC392 44/DNC44/DNC 44/DNC44/DNC 44/DNC44/DNC 3126 2518 28
40 1051E. LOSS & R. SCHWEITZER BCYC426 44/BFD28 3631 3037 44/DNC44/DNC 44/DNC44/DNC 44/DNC
41 8544G. BEVILLE & B. ESTES AYC457 44/BFD31 3044/DNC 44/DNC44/DNC 44/DNC44/DNC 44/DNC44/DNC 44/DNC
42 1210R. MANES & C. KAPUSCIK AYC465 44/BFD32 3744/DNC 44/DNC44/DNC 44/DNC44/DNC 44/DNC44/DNC 44/DNC
43 1043E. FONDA & L. SOUKUP LIYC469 2944/DNC 44/DNS44/DNS 44/DNC44/DNC 44/DNC44/DNC 44/DNC44/DNC 44/DNC
Scored using "St. Pete Scorer" for Windows95-98
Available at "www.spyc.org"