Membership in the CFJ Class is required for either the skipper or the crew for participation in class sanctioned events including the Shadden Series, So Cal Junior Olympics and the CFJ Nationals.
An annual membership fee of $15 is due by July 1 each year.
Current Members as of September 23, 2011
*If your name is not on this list – you are not a member and should renew before the next class event.
| FIRST | LAST | CLUB |
| Cole | Baker | MBYC |
| Davis | Bakker | ABYC |
| Jack | Barton | SFYC |
| Jordan | Black | BCYC |
| Katarina | Brandt | BCYC |
| Madeline | Brownsea | SDYC |
| Katie | Calder | NHYC |
| Francesca | Cappellini | NHYC |
| Jackie | Cappellini | NHYC |
| Madeline | Chadwell | BYC |
| Keenan | Chung | NHYC |
| Emilia | Clementi | DRYC |
| Clare | Dahl | NHYC |
| Camden | Daily | NHYC |
| Frank | Dair | CYC |
| Jaclyn | Dair | CYC |
| Chloe | Dapp | BYC |
| Bailey | Davidson | BYC |
| Janel | DeCurtis | DRYC |
| Campbell | D’Eliscu | NHYC |
| Briggs | D’Eliscu | NHYC |
| Jackie | Donnell | ? |
| Brandon | Folkman | KHYC |
| Sabrina | Froehlich | NHYC |
| Caroline | Gay | SBYC |
| Riley | Gibbs | ABYC |
| Nicole | Graber | LIYC |
| Jennifer | Hays | BYC |
| Matt | Hecht | MBYC |
| Trevor | Hecht | MBYC |
| Evan | Heffernan | SBYC |
| Ainsley | Henderson | BCYC |
| Noelle | Herring | MBYC |
| Ryan | Hopps | MBYC |
| Marly | Isler | SDYC |
| Alexandria | Ivory | BCYC/ABYC |
| Nathaniel | Jamieson | CYC |
| Caitlyn | Johnson | NHYC |
| Wills | Johnson | NHYC |
| Connor | Kelter | NHYC |
| Megan | Kenney | BYC |
| Christophe | Killian | BYC |
| Korbin | Kirk | LBYC |
| Will | LaDow | SDYC |
| David | Larson | SDYC |
| Steven | Leuck | MBYC |
| Victoria | Lewis | BYC |
| Marie | Line | CYC |
| Matt | Long | SBYC |
| Stephen | Long | SBYC |
| Andrew | Luttrell | BYC |
| Brian | MacLean | ABYC |
| Jimmy | Madigan | NHYC |
| Michael | Madigan | NHYC |
| Nathaniel | Maldonado | CBYC |
| Remy | Margerum | |
| Jack | Martin | BYC |
| ? | Martucci | KHYC |
| Johannes | McElvain | SDYC |
| Rebecca | McElvain | SDYC |
| Jack | McGraw | SWYC/MBYC |
| Jessica | McJones | CYC/CBYC |
| Mickela | Medak | CBYC |
| Elle | Merrill | ABYC |
| Charlie | Miller | SDYC |
| Alex | Moody | SFYC |
| Drew | Mouacdie | BCYC |
| Peter | Neal | KHYC |
| Alex | Newton | ABYC |
| Nikki | Obel | DRYC |
| Cassie | Obel | DRYC |
| Cutter | O’Connell | SDYC |
| Cody | Odou | SWYC |
| Olin | Paine | MBYC |
| Mimi | Paz | DRYC |
| Conor | Porter | SWYC |
| AJ | Reiter | SDYC |
| Andy | Reiter | SDYC |
| Alejandro | Ruiz-Ramon | DIYC |
| Wyatt | Russell | SFYC |
| Lea | Russell | SFYC |
| Duke | Saunders | DRYC |
| Joseph | Schiff | KHYC |
| Clayton | Schluter | SDYC |
| Carter | Scott | NHYC |
| Daniel | Segerblom | NHYC |
| Sean | Segerblom | NHYC |
| Ellery | Sever | NHYC |
| Olivia | Sever | NHYC |
| Sammy | Shea | SFYC |
| Scott | Sinks | SDYC |
| Nevin | Snow | SDYC |
| Patrick | Snow | SDYC |
| Spencer | Sterling | DRYC |
| Roberto | Stevens | DRYC |
| Cooper | Strong | DRYC |
| Jack | Thompson | NHYC |
| Jeff | Tolan | BYC |
| James | Trotter | SDYC |
| Richard | Vander Weyde | CBYC |
| Harrison | Vandervort | BYC |
| Davis | Verheyen | NHYC |
| Greer | Wattson | NHYC |
| Chase | Wells | NHYC |
| Charlie | Welsh | NHYC |
| Lauren | Wiedekind | ? |
| Soren | Wilde | SBYC |
| Alex | Wolcott | NHYC |
Comments are closed.